Price: 115.42
F22L new menwomen smartwatches measure body temperature, heart rate, blood pressure and other sports smart watches suitable for Huawei Xiaomi Apple
Technical Parameter | ||
Basic Specs |
Model No. | F22L Heart Rate smart bracelet |
App OS | IOS9.0&above,Android4.4&above | |
Main function | Temperature,Heart rate monitoring, blood pressure, blood oxygen, step, distance, calories, multiple exercise mode(Running, Golf, baseball, tennis, cycling, swimming, football, basketball), sleep monitoring, call alert(call number/name), information alert,weather forecast, alarm clock alert, sedentary reminder, raised wrist screen, Remote camera, etc.. | |
Sensor | SC7A20 | |
CPU chip | HS6620D | |
HR sensor | HRS3300 | |
Temperature sensor | CT1711MCR | |
Vibration | YES | |
Waterproof | IP67 | |
Bracelet support language | Thai, Russian, English, German, Spanish, French, Polish,Japanese | |
APP Supported Language | Simplified Chinese, Traditional Chinese, Danish, Czech, German, Italian, Polish, Thai, Swedish, Finnish, Dutch, Portuguese, English, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Bulgarian, Bokemaerwen, Norwegian, Hindi, Indian, Italian, Vietnamese | |
Screen | Size | 1.54″ screen 240*240 dpi |
Type | TFT | |
Connect | Bluetooth | BLE 4.0 |
Other Specs |
Strap material | Silicone strap |
Dimension | Host:φ47*11.6mm Strap:265*47*11.6mm | |
Net weight | About 35 g | |
Color | Black, Green,Red | |
Other | Operation: full touch screen | |
Battery | Li-polymer Battery | |
Capacity | 170 mAh | |
Standby time | 7-10 days | |
Charging type | USB magnetic suction charge wire | |
Charging time | About 2 hour |